Text Size
General inquiries may be submitted in writing to:
City of Forks
500 E Division St
Forks, WA
98331
Or feel free to contact us via:
Phone: (360) 374-5412
E-mail:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Please select from the list below for department specific information.
| Department | Name | Phone | Fax |
| Attorney / Planning | Rod Fleck | 360-374-5412 ext. 245 | |
| Building Inspection | Dick Martin | 360-374-5412 ext.241 | |
| City Clerk / Treasurer | R.Daniel Leinan | 360-374-5412 ext. 240 | |
| Community Hospital | 360-374-6271 | ||
| Fire Department | 360-374-5561 | ||
| Police / Corrections | 360-374-2223 | 360-374-2506 | |
| Public Works Director | Dave Zellar | 360-374-5412 ext. 242 | |
| Sewer Collection System | Dave Zellar | 360-374-5412 ext. 238 | |
| Streets | Dave Zellar | 360-374-5412 ext. 242 | |
| Waste Water Treatment | Danny Wahlgren | 360-374-3124 | |
| Water | Vivian Morris | 360-374-5412 ext. 238 |
11.09.2010
26th Annual West End Invitational Co-ed Softball Tournament
11.09.2010
Stephenie Meyer Day Weekend (Bella's Birthday)
11.09.2010
Forks Open Aire Market
12.09.2010
26th Annual West End Invitational Co-ed Softball Tournament
18.09.2010
Forks Open Aire Market